This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 2401-2450 Next> Last>>
Rank | Program name | Author | Matches played | Win rate | Rating |
---|---|---|---|---|---|
2401 | firsttry | Mars | 572 | 32.69% | 3328 |
2402 | gralbiantest | gralb | 397 | 34.26% | 3325 |
2403 | rndbeat-bold | pyfex | 5347 | 34.37% | 3322 |
2404 | Do Same Input | Cesar Espinoza | 344 | 30.23% | 3321 |
2405 | BadBot4 | DuMa | 241 | 31.12% | 3319 |
2406 | Test_00003 | Jacob | 201 | 31.84% | 3308 |
2407 | bestAgainDefault3 | TidyMaze | 272 | 34.19% | 3306 |
2408 | testilus_b008_b002 | testilus | 729 | 30.59% | 3306 |
2409 | Vsl5B1 | Vsl5 | 554 | 31.41% | 3303 |
2410 | Play Last Input | M.D | 7433 | 26.41% | 3303 |
2411 | PPM V1 | Byron Knoll | 6585 | 27.43% | 3302 |
2412 | kickass | ElGlaoui | 5529 | 33.33% | 3297 |
2413 | Tryer2 | tryer | 4675 | 36.26% | 3297 |
2414 | Achilles | chip_0 | 5203 | 34.02% | 3297 |
2415 | STest2 | psr082 | 5289 | 29.72% | 3295 |
2416 | testbob | bob | 838 | 34.96% | 3294 |
2417 | Mk2 | iggi | 256 | 29.69% | 3294 |
2418 | testl | testerl | 4254 | 28.26% | 3288 |
2419 | hannah | amanda | 318 | 30.5% | 3288 |
2420 | SPR | Test | 244 | 31.56% | 3288 |
2421 | periczeljkosmederevo R1.3 | Peric N Zeljko | 742 | 30.05% | 3279 |
2422 | sbobypo | bob | 214 | 32.24% | 3279 |
2423 | Breakable 4 | anon | 242 | 34.71% | 3277 |
2424 | toto3 | miette | 4266 | 28.41% | 3276 |
2425 | ScizzBot | JustinF | 5132 | 35.83% | 3274 |
2426 | Swappy | Taslem | 658 | 29.79% | 3269 |
2427 | Test Program 4 | AntiProgram | 1473 | 33.81% | 3268 |
2428 | tzoidis0 | RPS v1.00 | 380 | 29.74% | 3259 |
2429 | ClaytonP | ClaytonP6 | 5219 | 36.02% | 3254 |
2430 | Historian | vladh | 7215 | 30.03% | 3250 |
2431 | Monk1 | dragonfly08 | 573 | 31.59% | 3249 |
2432 | ScizzBot_v2 | JustinF | 5419 | 33.75% | 3242 |
2433 | Champ v2 | strangepool | 648 | 32.72% | 3240 |
2434 | The Winning One (Paper) | The Winner | 809 | 33.75% | 3231 |
2435 | v3_hyung | bhyung | 281 | 33.1% | 3223 |
2436 | theBluffer | KINGKARL | 472 | 30.51% | 3213 |
2437 | Achilles V2 | chip_0 | 5453 | 33.19% | 3204 |
2438 | switcher | chuck | 5471 | 30.01% | 3200 |
2439 | gambit | newyorkpizza | 568 | 30.46% | 3199 |
2440 | TheGambit | Sema4 | 5588 | 29.6% | 3198 |
2441 | Test bot depth2 | JMIS | 209 | 32.54% | 3196 |
2442 | Badly Weighted | AntiDog | 271 | 30.26% | 3195 |
2443 | CTWAdversarial | Sean | 412 | 34.47% | 3193 |
2444 | ccvera.I | ccvera | 1372 | 29.23% | 3190 |
2445 | RR2 | ntsp | 5402 | 32.27% | 3189 |
2446 | sponge | waveman | 517 | 28.05% | 3186 |
2447 | Probably not very strong 4.1 | dllu | 7591 | 32.17% | 3179 |
2448 | bot3 | gafe | 557 | 33.93% | 3179 |
2449 | Achilles V4 | chip_0 | 5262 | 33.33% | 3176 |
2450 | MyProgram | MyName | 636 | 31.13% | 3175 |
<<First <Prev 2401-2450 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.