This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 2501-2550 Next> Last>>
| Rank | Program name | Author | Matches played | Win rate | Rating |
|---|---|---|---|---|---|
| 2501 | 3 in a row fix2 | AntiDog | 267 | 26.59% | 3066 |
| 2502 | Test123987 | test | 405 | 32.1% | 3063 |
| 2503 | lasttwo | daydreamer | 608 | 29.61% | 3056 |
| 2504 | bot1 | gafe | 566 | 31.98% | 3055 |
| 2505 | MehBot1 | DuMa | 257 | 29.57% | 3055 |
| 2506 | hail_random_true | stupid_coder | 411 | 28.47% | 3046 |
| 2507 | ngram3 | Tennessee | 2407 | 29.21% | 3042 |
| 2508 | BayesW | tk2 | 602 | 30.23% | 3037 |
| 2509 | Necklacebot | cjfaure | 550 | 30.18% | 3036 |
| 2510 | toto | miette | 4322 | 29.13% | 3032 |
| 2511 | cycler | hahasee | 5328 | 27.31% | 3031 |
| 2512 | Reflective RPS v0 | Linch | 398 | 30.65% | 3028 |
| 2513 | thuemorse | phillip | 654 | 33.18% | 3022 |
| 2514 | jackal | WOnder93 | 618 | 32.2% | 3021 |
| 2515 | SimpleBot | NickMass | 5460 | 30.75% | 3019 |
| 2516 | lazy 1.0 | enrmarc | 5405 | 27.38% | 3019 |
| 2517 | rpsbot | ffenliv | 257 | 30.35% | 3019 |
| 2518 | bc1 | prodigy | 410 | 30.73% | 3018 |
| 2519 | my bot | Michael | 299 | 28.09% | 3013 |
| 2520 | paperbot | Eppie | 405 | 27.65% | 3009 |
| 2521 | ocilater | undermite | 213 | 31.92% | 3008 |
| 2522 | Test_00002 | Jacob | 204 | 29.41% | 2985 |
| 2523 | asdfasdf | tester1 | 589 | 28.86% | 2980 |
| 2524 | bobypo | bob | 207 | 31.88% | 2978 |
| 2525 | testilus_b007_b002 | testilus | 712 | 28.79% | 2976 |
| 2526 | Dumb-o-matic | Redithion | 419 | 28.64% | 2970 |
| 2527 | Yabadabadothree | zachpot | 693 | 27.71% | 2968 |
| 2528 | goska-test1 | goska | 780 | 26.28% | 2963 |
| 2529 | Test69696969 | Deese Nuts | 617 | 28.53% | 2954 |
| 2530 | abc123 | russ | 790 | 30.0% | 2944 |
| 2531 | Scissors Lizard | James Blaha | 5326 | 24.45% | 2944 |
| 2532 | Compute MAN | Compute MAN's Buddy | 301 | 30.9% | 2942 |
| 2533 | rndbeat5 | pyfex | 4956 | 25.4% | 2939 |
| 2534 | Most Common | SJL | 239 | 28.45% | 2938 |
| 2535 | historyMatchTest2[Nile] | WDIFTL | 5384 | 27.06% | 2934 |
| 2536 | ImpendingDoom1.2 | Dano | 5311 | 24.06% | 2933 |
| 2537 | Gralb-Cycler | gralb | 394 | 25.63% | 2932 |
| 2538 | The Winning One (Scissors) | The Winner | 799 | 24.41% | 2929 |
| 2539 | alternate | ilia10000 | 780 | 30.26% | 2924 |
| 2540 | bitcount fix | farter | 463 | 27.43% | 2924 |
| 2541 | testilus_b013 | testilus | 728 | 28.02% | 2922 |
| 2542 | no_conflict | pottedmeat | 448 | 28.79% | 2920 |
| 2543 | clock_fixed | pyfex | 5483 | 31.11% | 2917 |
| 2544 | simp_l3 | Dork | 822 | 31.63% | 2913 |
| 2545 | Counter | ddw | 235 | 31.06% | 2913 |
| 2546 | STest3 | psr082 | 5360 | 27.91% | 2907 |
| 2547 | leastcommon | pmc | 5333 | 28.16% | 2906 |
| 2548 | ssspsspsspsspss | dllu | 7572 | 21.84% | 2906 |
| 2549 | rock-and-scissors | hahasee | 5258 | 26.21% | 2905 |
| 2550 | bayes4 | pyfex | 5528 | 22.41% | 2905 |
<<First <Prev 2501-2550 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.