This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 2751-2800 Next> Last>>
| Rank | Program name | Author | Matches played | Win rate | Rating |
|---|---|---|---|---|---|
| 2751 | ocilate!!! | bob | 209 | 21.05% | 2394 |
| 2752 | RPSbot123 | jmo | 294 | 21.77% | 2393 |
| 2753 | SimpleBot_Loose | Tim M | 831 | 25.03% | 2383 |
| 2754 | Lionelizer2 | rhiz | 4979 | 22.98% | 2379 |
| 2755 | avg4 | Timm | 494 | 21.26% | 2378 |
| 2756 | nowinchance2 | pepenacho | 407 | 20.64% | 2374 |
| 2757 | Cracken2 | SuperMan | 790 | 21.65% | 2373 |
| 2758 | Foolio | katmarsen | 645 | 25.74% | 2372 |
| 2759 | max_of_latest_3 | curiouscat | 785 | 23.18% | 2372 |
| 2760 | prevchecker | pepenacho | 400 | 22.25% | 2368 |
| 2761 | bestAgainDefault2 | TidyMaze | 269 | 21.56% | 2368 |
| 2762 | Rock Sucks | jlb | 5258 | 23.94% | 2363 |
| 2763 | Test_b002 | Ben | 627 | 20.89% | 2362 |
| 2764 | Comp Thinking | seb | 221 | 23.53% | 2360 |
| 2765 | Simple Hopper 2 | Varan | 5574 | 22.26% | 2360 |
| 2766 | russ_test | russ | 782 | 19.31% | 2359 |
| 2767 | Paper | troll | 650 | 22.31% | 2358 |
| 2768 | bait and switch | hawk | 5402 | 22.84% | 2357 |
| 2769 | StratCounter v3 + RNGFloat | ElectraMiner | 312 | 24.36% | 2351 |
| 2770 | Perceptronator! 0.12 | Dan Haiduc | 4451 | 19.19% | 2345 |
| 2771 | kimbot2 | kimi | 281 | 22.78% | 2345 |
| 2772 | MEME | MEMEMAN | 308 | 21.1% | 2341 |
| 2773 | sarasa | sarasa | 429 | 24.01% | 2341 |
| 2774 | muddyshoes | semirand | 5562 | 25.42% | 2340 |
| 2775 | copycap | snow | 728 | 26.51% | 2337 |
| 2776 | F850 Assassin v1 | Steeler | 5392 | 26.72% | 2336 |
| 2777 | least played | brad | 7012 | 18.23% | 2333 |
| 2778 | Are you easy | Shawn | 5490 | 20.66% | 2332 |
| 2779 | primevil | Jad Nohra | 5087 | 19.74% | 2326 |
| 2780 | nowin | pepenacho | 407 | 19.66% | 2325 |
| 2781 | P2_random | l._.l | 285 | 24.56% | 2319 |
| 2782 | random**2 | gumuz | 7481 | 21.37% | 2317 |
| 2783 | simp_l2 | Dork | 814 | 23.71% | 2315 |
| 2784 | mytest0 | joeyscl | 479 | 23.17% | 2314 |
| 2785 | testerste | 1997 | 244 | 21.72% | 2310 |
| 2786 | Rock around the Clock | Jay_jayjay | 219 | 22.83% | 2310 |
| 2787 | C90 No Globals | JSoffer | 6702 | 17.77% | 2310 |
| 2788 | Lionelizer3 | rhiz | 4873 | 23.27% | 2307 |
| 2789 | Test02 | BoxFish | 710 | 23.1% | 2301 |
| 2790 | Persistent Random | vladh | 7617 | 19.9% | 2298 |
| 2791 | test_jeff | jeff | 783 | 17.62% | 2296 |
| 2792 | <script>alert("XSS")</script> | hack4r | 205 | 22.93% | 2295 |
| 2793 | TestCMUQ | Manoj | 838 | 20.64% | 2287 |
| 2794 | Powerful Rock2 | I love Rocks | 810 | 18.89% | 2285 |
| 2795 | ichti-test2 | ichti | 470 | 24.89% | 2284 |
| 2796 | Juckt Mich Nicht | Max Mustermann | 483 | 22.98% | 2282 |
| 2797 | Perceptronator! 0.22 | Dan Haiduc | 4551 | 18.08% | 2282 |
| 2798 | xddd | bob | 206 | 20.39% | 2280 |
| 2799 | Man, I'm Good | Loser | 807 | 22.68% | 2276 |
| 2800 | nicholas | kaushik | 610 | 19.18% | 2275 |
<<First <Prev 2751-2800 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.