| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| CiocanulV2 | Adi | 5437 | 48.74% | 5106 | |
| CiocanulV5 | Adi | 5509 | 49.45% | 4982 | |
| CiocanulV4 | Adi | 5333 | 49.41% | 4943 | |
| CiocanulV3 | Adi | 5264 | 48.63% | 4892 | |
| CiocanulV7 | Adi | 5444 | 48.31% | 4697 | |
| CiocanulV1 | Adi | 5434 | 49.34% | 4638 | |
| CiocanulV6 | Adi | 5152 | 49.53% | 4502 |
-Steve JobsInnovation distinguishes between a leader and a follower.