| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| goska2.1 | goska | 787 | 63.66% | 5928 | |
| goska4 | goska | 763 | 55.96% | 5856 | |
| goska3 | goska | 839 | 54.95% | 5599 | |
| goska2 | goska | 826 | 54.24% | 5443 | |
| goska2.0 | goska | 830 | 32.77% | 3354 | |
| goska-test1 | goska | 780 | 26.28% | 2963 | |
| goska6 | goska | 804 | 28.23% | 2746 | |
| goska-test000 | goska | 787 | 28.34% | 2729 | |
| goska8 | goska | 797 | 28.86% | 2608 | |
| goska5 | goska | 807 | 25.77% | 2493 | |
| goska7 | goska | 808 | 23.14% | 2257 | |
| goska-never rock | goska | 816 | 20.83% | 2041 |
-Steve JobsInnovation distinguishes between a leader and a follower.