This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 1451-1500 Next> Last>>
Rank | Program name | Author | Matches played | Win rate | Rating |
---|---|---|---|---|---|
1451 | thirdtry | ADL | 224 | 52.68% | 5150 |
1452 | theContender | KINGKARL | 460 | 48.91% | 5149 |
1453 | PakKhU 11 | Prakhar | 234 | 49.57% | 5148 |
1454 | exp3s-0.2 | alcinos | 467 | 51.82% | 5145 |
1455 | Test05 | BoxFish | 699 | 48.35% | 5144 |
1456 | c_6 | DegaLaman | 586 | 49.15% | 5144 |
1457 | LAPWFR | DuMa | 248 | 49.19% | 5142 |
1458 | Random, lets see | Trrm | 689 | 49.49% | 5142 |
1459 | rrrr | rrrrrrrr | 4417 | 49.2% | 5141 |
1460 | zaiSearch | zdg | 2886 | 48.82% | 5140 |
1461 | elph-no-random | vmonaco | 784 | 52.3% | 5140 |
1462 | !random | undermite | 207 | 50.72% | 5140 |
1463 | L2W | Dork | 810 | 54.69% | 5140 |
1464 | Beau2_AI | Beau | 606 | 48.02% | 5139 |
1465 | v6_bhyung_randinject | bhyung | 289 | 51.9% | 5138 |
1466 | uran | bob | 209 | 50.24% | 5138 |
1467 | GG2 | Gary | 249 | 46.59% | 5138 |
1468 | BluePunch | tsxy | 817 | 51.53% | 5137 |
1469 | AnilM3_Third_Entry | AnilM3 | 795 | 48.93% | 5137 |
1470 | mudsl001 | momo | 5268 | 50.13% | 5136 |
1471 | beat_this | Llewellyn Strydom | 245 | 52.24% | 5135 |
1472 | countingv3[Nile] | WDIFTL | 5125 | 51.08% | 5134 |
1473 | yah | hda | 401 | 51.62% | 5134 |
1474 | abc_001972 | abcabc_001972 | 265 | 50.94% | 5131 |
1475 | sicilian_C_25_allstrat | curiouscat | 705 | 54.75% | 5131 |
1476 | test2 | WDIFTL | 832 | 49.28% | 5129 |
1477 | bot8 | gafe | 582 | 49.14% | 5128 |
1478 | mudslinger000 | Momo | 5295 | 50.18% | 5127 |
1479 | PBWinrate7 | AntiDog | 269 | 51.3% | 5126 |
1480 | advanced_level2 | Dork | 793 | 51.7% | 5126 |
1481 | sicilian_six_strat.v1_random | curiouscat | 786 | 51.02% | 5126 |
1482 | Crazy Harvey | Garland Foster | 400 | 53.5% | 5124 |
1483 | Sortitron | J Elkington | 557 | 50.09% | 5122 |
1484 | reactions28 | KendallHopkins | 5475 | 52.37% | 5121 |
1485 | IocainePowder | ScienceMentorsTest | 233 | 54.94% | 5121 |
1486 | vzrpsbot1 | vzaguskin | 539 | 51.58% | 5120 |
1487 | zai_increment_v1 | zdg | 2479 | 49.33% | 5116 |
1488 | winnerbot | ashutosh | 339 | 51.33% | 5116 |
1489 | dreugesilly | dreuge | 655 | 47.79% | 5115 |
1490 | Schordinger y dem | Rompeelalba | 420 | 48.81% | 5115 |
1491 | fixedsequence154 | putiferio | 255 | 47.45% | 5115 |
1492 | univprobs4 | alainchau | 285 | 48.42% | 5113 |
1493 | Testv3235 | Alex | 264 | 45.45% | 5113 |
1494 | asdfasdfasdfas | asdfasdf | 328 | 52.74% | 5112 |
1495 | SHA256 | RyanC | 735 | 48.71% | 5111 |
1496 | random | pyfex | 826 | 49.03% | 5109 |
1497 | StratCounter + RNGFloat | ElectraMiner | 311 | 48.87% | 5108 |
1498 | CiocanulV2 | Adi | 5437 | 48.74% | 5106 |
1499 | Random Plus | AlienAlias | 5175 | 51.98% | 5104 |
1500 | fgdfgdfgd | dfgfdgdfg | 800 | 51.25% | 5104 |
<<First <Prev 1451-1500 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.