Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
Test Program 3 | AntiProgram | 2 | 50.0% | 4996 | |
Test Program 2 | AntiProgram | 1422 | 48.1% | 4994 | |
Test Program | AntiProgram | 1457 | 48.59% | 4836 | |
Test Program 4 | AntiProgram | 1473 | 33.81% | 3268 | |
AntiShotgun3 | AntiProgram | 1396 | 30.09% | 3175 | |
AntiShotgun2 | AntiProgram | 1448 | 19.54% | 2179 | |
AntiShotgun | AntiProgram | 1432 | 16.9% | 1795 |
-Steve JobsInnovation distinguishes between a leader and a follower.