| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| Antibayes14 | Antibayes | 4221 | 53.57% | 5562 | |
| Antidumbneurals-v0.1.4 | Antibayes | 4022 | 52.11% | 5360 | |
| Antibayes9 | Antibayes | 4102 | 47.59% | 5246 | |
| Antibayes13_fix | Antibayes | 3982 | 51.13% | 5226 | |
| Antibayes15 | Antibayes | 4030 | 51.54% | 5172 | |
| Antibayes9_fix | Antibayes | 4095 | 49.5% | 5012 |
-Steve JobsInnovation distinguishes between a leader and a follower.