Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
PPM-16D | DataWraith | 792 | 66.54% | 6976 | |
PPM-32S | DataWraith | 792 | 67.3% | 6907 | |
PPM-64 | DataWraith | 793 | 70.37% | 6876 | |
PPM-16 | DataWraith | 793 | 69.1% | 6698 | |
PPM-32 | DataWraith | 786 | 69.59% | 6595 | |
PPM-32D | DataWraith | 799 | 67.21% | 6468 | |
PPM-256 | DataWraith | 4 | 100.0% | 6339 | |
PPM-16S | DataWraith | 782 | 64.45% | 6154 |
-Steve JobsInnovation distinguishes between a leader and a follower.