Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
RPS 1.50 | TZoidis | 408 | 75.25% | 7823 | |
RPS 1.75 | TZoidis | 400 | 70.5% | 7530 | |
RPS 2.5 | TZoidis | 398 | 72.11% | 7262 | |
RPS 1.25 | TZoidis | 423 | 71.16% | 7223 | |
RPS 3.3 | TZoidis | 397 | 68.26% | 7156 | |
RPS 2 | TZoidis | 90 | 72.22% | 7142 | |
RPS 3.7 | TZoidis | 141 | 70.92% | 6912 | |
RPS 1 | TZoidis | 413 | 69.49% | 6855 | |
RPS 3 | TZoidis | 0 | 0% | 5000 | |
RPS 3.0 | TZoidis | 2 | 50.0% | 4996 | |
RPS 1.5 | TZoidis | 6 | 33.33% | 4405 |
-Steve JobsInnovation distinguishes between a leader and a follower.