Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
test09 | Test | 0 | 0% | 5000 | |
Paul | Test | 594 | 49.33% | 4835 | |
Test521312 | Test | 257 | 46.69% | 4766 | |
RANDOM | Test | 292 | 44.86% | 4588 | |
Test-sample3 | Test | 296 | 32.09% | 3387 | |
SPR | Test | 244 | 31.56% | 3288 | |
Test Bot | Test | 372 | 26.34% | 2176 | |
P or S | Test | 285 | 18.25% | 1908 | |
TestTest | Test | 290 | 18.97% | 1823 | |
TheRock | Test | 810 | 15.68% | 1366 |
-Steve JobsInnovation distinguishes between a leader and a follower.