Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
RC_fixbug2 | Yang-12 | 228 | 77.63% | 7817 | |
RC_fixbug | Yang-12 | 420 | 75.24% | 7787 | |
ReinforcementComparison | Yang-12 | 383 | 72.85% | 7641 | |
RL_features | Yang-12 | 405 | 74.81% | 7480 | |
RL_features_0.9 | Yang-12 | 398 | 73.62% | 7239 | |
RC_fixbug2 | Yang-12 | 393 | 73.54% | 7058 |
-Steve JobsInnovation distinguishes between a leader and a follower.