Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
CWLdeflate2 | ntsp | 5605 | 60.23% | 6243 | |
CWL4 | ntsp | 4067 | 59.75% | 6151 | |
CommonWithLess2 | ntsp | 5320 | 58.57% | 6096 | |
CommonWithLess3 | ntsp | 4130 | 58.67% | 6095 | |
CWL5 | ntsp | 5382 | 60.61% | 6076 | |
CWL_half | ntsp | 5242 | 58.41% | 6009 | |
CWLp | ntsp | 3887 | 58.04% | 5893 | |
Replay | ntsp | 4577 | 58.64% | 5746 | |
Common2 | ntsp | 4221 | 58.97% | 5712 | |
CWLinflate | ntsp | 2867 | 56.3% | 5642 | |
CWLchainf | ntsp | 5425 | 58.23% | 5510 | |
CommonWithLess | ntsp | 5664 | 59.09% | 5415 | |
CWL6 | ntsp | 3790 | 58.6% | 5377 | |
CWL_thalf | ntsp | 5252 | 48.4% | 5072 | |
RareRock | ntsp | 5340 | 33.24% | 3430 | |
RR2 | ntsp | 5402 | 32.27% | 3189 | |
CWL_150chain | ntsp | 5403 | 29.0% | 2565 | |
Common | ntsp | 5420 | 20.09% | 2232 | |
CWLdeflate | ntsp | 5388 | 14.22% | 1633 |
-Steve JobsInnovation distinguishes between a leader and a follower.