Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
IO2_fightinguuu | sdfsdf | 696 | 78.74% | 8267 | |
Are you a lucker? | sdfsdf | 722 | 76.59% | 8041 | |
RV2-50-50 | sdfsdf | 742 | 76.15% | 7855 | |
RV2_fixing | sdfsdf | 687 | 76.27% | 7801 | |
IO1_test_time | sdfsdf | 746 | 77.48% | 7661 | |
._. | sdfsdf | 699 | 76.97% | 7614 | |
IO1_not_lose | sdfsdf | 753 | 75.96% | 7607 | |
Test#1_resumitted | sdfsdf | 672 | 72.92% | 7597 | |
RV2 | sdfsdf | 739 | 75.1% | 7579 | |
Figthinguuuu | sdfsdf | 708 | 73.87% | 7564 | |
Nobody | sdfsdf | 702 | 75.64% | 7524 | |
MoreTestInComing | sdfsdf | 718 | 74.09% | 7449 | |
Noone | sdfsdf | 722 | 75.35% | 7429 | |
Test#5 | sdfsdf | 120 | 74.17% | 7296 | |
Moretesting#2 | sdfsdf | 708 | 73.45% | 7213 | |
Somebody | sdfsdf | 751 | 76.43% | 7131 | |
Test#3withdecay | sdfsdf | 144 | 70.14% | 7102 | |
naive_markov | sdfsdf | 715 | 71.89% | 7075 | |
MoreTesting | sdfsdf | 724 | 74.59% | 7016 | |
Testing#1 | sdfsdf | 709 | 71.37% | 6894 | |
Test#4 | sdfsdf | 141 | 70.21% | 6831 | |
TESTOOO | sdfsdf | 694 | 68.01% | 6752 | |
randomtest345 | sdfsdf | 768 | 47.4% | 5301 | |
test_random321 | sdfsdf | 762 | 21.0% | 2226 |
-Steve JobsInnovation distinguishes between a leader and a follower.