Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
elph4 | vmonaco | 812 | 63.79% | 6324 | |
elph3 | vmonaco | 794 | 63.22% | 6251 | |
elph-stm-5 | vmonaco | 33 | 63.64% | 6146 | |
elph-no-feedback | vmonaco | 20 | 65.0% | 6021 | |
elph | vmonaco | 6 | 66.67% | 5595 | |
elph2 | vmonaco | 746 | 55.76% | 5385 | |
elph-no-random | vmonaco | 784 | 52.3% | 5140 |
-Steve JobsInnovation distinguishes between a leader and a follower.