This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 1651-1700 Next> Last>>
| Rank | Program name | Author | Matches played | Win rate | Rating |
|---|---|---|---|---|---|
| 1651 | hello random | randomer | 255 | 50.98% | 4914 |
| 1652 | countingv4[Nile] | WDIFTL | 5451 | 49.37% | 4912 |
| 1653 | Random_Simple | Andrew D | 854 | 50.12% | 4911 |
| 1654 | 17893 | austin&paulette | 294 | 49.32% | 4911 |
| 1655 | TestV235 | Alex | 262 | 48.47% | 4911 |
| 1656 | DumbRand | Redithion | 389 | 51.16% | 4910 |
| 1657 | ha?? | yeye | 245 | 47.76% | 4908 |
| 1658 | lolwut | whosname | 633 | 50.08% | 4907 |
| 1659 | noU2 | dubdub | 638 | 50.0% | 4907 |
| 1660 | antiferro.py | putiferio | 411 | 51.09% | 4906 |
| 1661 | MetaAngstrom | Sean | 418 | 51.91% | 4905 |
| 1662 | This one is the real final | Christina Oyebade | 311 | 47.59% | 4903 |
| 1663 | contester | KINGKARL | 469 | 47.55% | 4903 |
| 1664 | jes da best | James Stanley | 288 | 48.96% | 4901 |
| 1665 | Paternal Test v6 | Barlow | 628 | 48.89% | 4901 |
| 1666 | RPSbot2 | Jmo | 302 | 50.33% | 4899 |
| 1667 | PakKhU 7 | Prakhar | 231 | 49.35% | 4894 |
| 1668 | univprobs3 | alainchau | 282 | 50.0% | 4894 |
| 1669 | fixedsequence136 | putiferio | 256 | 50.0% | 4893 |
| 1670 | CiocanulV3 | Adi | 5264 | 48.63% | 4892 |
| 1671 | try It | davidhjung00 | 423 | 46.1% | 4891 |
| 1672 | Modulo | JSoffer | 6648 | 49.05% | 4889 |
| 1673 | Simple Hopper | Varan | 5679 | 49.15% | 4889 |
| 1674 | WeightedRandom | david.werecat | 554 | 48.19% | 4886 |
| 1675 | reactions4 | KendallHopkins | 5395 | 40.33% | 4882 |
| 1676 | 234234 | 234234 | 539 | 48.98% | 4882 |
| 1677 | jjj | jjj | 755 | 47.15% | 4881 |
| 1678 | secondtry | ADL | 229 | 49.34% | 4880 |
| 1679 | bayes | pyfex | 5641 | 48.91% | 4876 |
| 1680 | Ding | Ding | 324 | 47.22% | 4876 |
| 1681 | eumad_4 | mad | 356 | 42.42% | 4875 |
| 1682 | windower | kyle morrison | 5645 | 49.25% | 4874 |
| 1683 | any_good | Llewellyn Strydom | 256 | 46.09% | 4874 |
| 1684 | switch_L2 | Dork | 813 | 48.59% | 4873 |
| 1685 | supermarkov | jermenkoo | 489 | 54.81% | 4873 |
| 1686 | Algo Sniffer 3.2 | dllu | 7514 | 37.98% | 4871 |
| 1687 | DS_Test3 | Diego Souza | 743 | 51.82% | 4871 |
| 1688 | My1stPythonProgram | Carsten Drossel | 5401 | 42.64% | 4868 |
| 1689 | 0x3 | 0x3 | 522 | 48.08% | 4867 |
| 1690 | rm2 | Marat | 329 | 48.63% | 4867 |
| 1691 | Mk1 | iggi | 245 | 48.57% | 4867 |
| 1692 | Trial B | rockadidas | 584 | 48.46% | 4867 |
| 1693 | zaiSearchFix | zdg | 2891 | 49.5% | 4867 |
| 1694 | CTWDeterministic | Sean | 420 | 47.14% | 4862 |
| 1695 | random_=D2 | RANDOM_=D | 7731 | 50.21% | 4861 |
| 1696 | Paternal Test v12 | Barlow | 672 | 50.0% | 4861 |
| 1697 | ctrlc-ctrlv | MagoMerlino | 373 | 49.33% | 4859 |
| 1698 | contrarian | onesandzeroes | 684 | 50.58% | 4857 |
| 1699 | jar2 | jared | 837 | 46.48% | 4857 |
| 1700 | tries routines | rspk | 694 | 48.56% | 4856 |
<<First <Prev 1651-1700 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.