Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
Paternal Test v4 | Barlow | 613 | 50.9% | 5275 | |
Paternal Test v9 | Barlow | 668 | 51.05% | 5164 | |
Paternal Test v11 | Barlow | 650 | 50.31% | 5072 | |
X-Gene v2 | Barlow | 0 | 0% | 5000 | |
X-Gene v3 | Barlow | 0 | 0% | 5000 | |
Paternal Test v5 | Barlow | 665 | 51.88% | 4994 | |
Paternal Text v10 | Barlow | 624 | 46.63% | 4992 | |
Paternal Test v1 | Barlow | 643 | 46.81% | 4933 | |
Paternal Test v6 | Barlow | 628 | 48.89% | 4901 | |
Paternal Test v12 | Barlow | 672 | 50.0% | 4861 | |
X-Gene v1 | Barlow | 642 | 49.07% | 4762 | |
Paternal_Test_v2 | Barlow | 617 | 47.33% | 4641 | |
Paternal Test v3 | Barlow | 635 | 45.2% | 4623 | |
Paternal Test v8 | Barlow | 642 | 46.11% | 4501 | |
X-Gene v4 | Barlow | 639 | 36.46% | 3900 | |
Paternal Test v7 | Barlow | 650 | 18.46% | 1814 |
-Steve JobsInnovation distinguishes between a leader and a follower.