This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 2601-2650 Next> Last>>
Rank | Program name | Author | Matches played | Win rate | Rating |
---|---|---|---|---|---|
2601 | Randomizerator | Radek | 811 | 29.84% | 2760 |
2602 | actual always winner | pepenacho | 391 | 26.6% | 2759 |
2603 | rpsbotvz_v2 | vzaguskin | 502 | 28.09% | 2749 |
2604 | sks_random | sks | 5331 | 24.65% | 2749 |
2605 | Simple Test 4 | Inferno | 5408 | 23.3% | 2749 |
2606 | goska6 | goska | 804 | 28.23% | 2746 |
2607 | John1-debuged | John | 799 | 26.78% | 2746 |
2608 | testmeplease | test1234 | 638 | 27.27% | 2745 |
2609 | PakKhU 14 | Prakhar | 252 | 27.78% | 2744 |
2610 | Simple Test 6 | Inferno | 5362 | 31.74% | 2738 |
2611 | loser | triducnguyentang | 547 | 28.88% | 2732 |
2612 | goska-test000 | goska | 787 | 28.34% | 2729 |
2613 | sampa5mixup_fix | sampa | 5420 | 24.13% | 2721 |
2614 | Least is next | Shawn | 5324 | 23.46% | 2714 |
2615 | RPS_V3.0 | smilelearner | 534 | 25.28% | 2713 |
2616 | come on, memory allocation! | %u263B | 7684 | 26.83% | 2712 |
2617 | idkwhy | kurodoll | 254 | 24.02% | 2712 |
2618 | RockBot_v3 | JustinF | 5276 | 28.87% | 2710 |
2619 | 123124314123 | ssss | 501 | 25.35% | 2709 |
2620 | RPS-007-05 | 007 | 638 | 26.02% | 2708 |
2621 | Test_b001 | Ben | 626 | 24.92% | 2703 |
2622 | SimplePredict | Sijin | 5297 | 24.3% | 2702 |
2623 | testilus_b009_b002 | testilus | 716 | 27.65% | 2698 |
2624 | lucky seven | Yizhe | 249 | 24.9% | 2695 |
2625 | RPS_v1 | smilelearner | 555 | 22.16% | 2695 |
2626 | rpsbot5 | ffenliv | 249 | 24.1% | 2689 |
2627 | thisisatest | Robert | 640 | 26.09% | 2687 |
2628 | uno | elscorcho | 643 | 26.13% | 2685 |
2629 | phuc_clean01 | phuclevn | 832 | 23.32% | 2682 |
2630 | StratCounter v2 + RNGFloat | ElectraMiner | 313 | 26.84% | 2681 |
2631 | Test_00001 | Jacob | 203 | 25.62% | 2679 |
2632 | Delay_1 | JustinF | 4921 | 27.82% | 2677 |
2633 | ImpendingDoom1.0 | Dano | 5107 | 25.73% | 2674 |
2634 | Megazord | Sean | 399 | 24.81% | 2669 |
2635 | testRPS | MrA | 257 | 27.24% | 2663 |
2636 | rpsbot6 | ffenliv | 244 | 27.05% | 2660 |
2637 | tit-for-tat | hahasee | 5163 | 27.12% | 2657 |
2638 | paternmatch | phillip | 714 | 23.81% | 2654 |
2639 | tit 4 tat | brad | 7035 | 25.9% | 2654 |
2640 | yeahitsrandom | cttet | 558 | 28.14% | 2649 |
2641 | test0.2 | r0kk0 | 268 | 25.0% | 2648 |
2642 | To be, or not to be | Shakespeare | 7341 | 22.18% | 2644 |
2643 | testilus_b015_naive | testilus | 720 | 25.83% | 2642 |
2644 | BadBot7 | DuMa | 250 | 24.8% | 2640 |
2645 | last | curiouscat | 731 | 26.95% | 2640 |
2646 | My3rdPythonProgram | Carsten Drossel | 5007 | 25.84% | 2639 |
2647 | zzzzzzzz | zzdfdfd | 284 | 23.94% | 2633 |
2648 | xyz | xyz | 229 | 23.14% | 2630 |
2649 | test.py | pdm | 4755 | 26.12% | 2628 |
2650 | Mosterd | Naturel | 661 | 27.69% | 2628 |
<<First <Prev 2601-2650 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.