This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 2651-2700 Next> Last>>
Rank | Program name | Author | Matches played | Win rate | Rating |
---|---|---|---|---|---|
2651 | SSBF fixed2 | AntiDog | 272 | 24.26% | 2626 |
2652 | ransci | bob | 208 | 22.12% | 2621 |
2653 | Just Paper | mracer | 860 | 22.44% | 2620 |
2654 | bot4 | gafe | 567 | 29.63% | 2617 |
2655 | SimplePredict2 | Sijin Joseph | 5395 | 28.95% | 2615 |
2656 | Hamlet, Act II, Scene II | Shakespeare | 7190 | 25.06% | 2613 |
2657 | mytest1 | swaggymcflash | 295 | 22.71% | 2611 |
2658 | ImpendingDoom1.3 | Dano | 5368 | 23.19% | 2609 |
2659 | goska8 | goska | 797 | 28.86% | 2608 |
2660 | ImpendingDoom1.5 | Dano | 5414 | 24.62% | 2607 |
2661 | ahhhh | izzy | 314 | 22.93% | 2606 |
2662 | Bayes2 | tk2 | 563 | 29.13% | 2605 |
2663 | dodoss | bob | 209 | 25.36% | 2603 |
2664 | rpsbot4 | ffenliv | 243 | 23.87% | 2602 |
2665 | whwarg ar | toto | 205 | 26.34% | 2602 |
2666 | Alexander | rdococ | 561 | 21.03% | 2602 |
2667 | Nooit schaar! | Schmutzige Manner | 521 | 25.34% | 2601 |
2668 | simple hist | rspk | 712 | 27.67% | 2600 |
2669 | The Decider | MrMasterplan | 5285 | 20.36% | 2599 |
2670 | RPS v2.00 | tzoidis | 376 | 25.8% | 2598 |
2671 | seglrps_4566 | segl | 5348 | 23.6% | 2591 |
2672 | stupid_program | stupid_coder | 427 | 25.29% | 2589 |
2673 | Miffy_0.04 | narkee | 5021 | 25.21% | 2584 |
2674 | try | try | 803 | 24.91% | 2584 |
2675 | CopyCat | katmarsen | 640 | 27.5% | 2575 |
2676 | ImpendingDoom1.6 | Dano | 5278 | 30.14% | 2572 |
2677 | Another RPS program | ja;sljdsa | 479 | 25.05% | 2570 |
2678 | ClaytonP1 | ClaytonP | 5546 | 27.32% | 2570 |
2679 | r0b | r0b | 646 | 28.33% | 2568 |
2680 | CWL_150chain | ntsp | 5403 | 29.0% | 2565 |
2681 | reactions10 | KendallHopkins | 5524 | 19.33% | 2563 |
2682 | AlwaysDo | JoshB | 672 | 26.34% | 2560 |
2683 | Badly Weighted3 | AntiDog | 272 | 27.94% | 2558 |
2684 | PiBot | kaushik | 592 | 21.96% | 2557 |
2685 | First Try | blazeItMichael | 411 | 20.68% | 2555 |
2686 | AlwaysDo2 | JoshB | 665 | 25.71% | 2555 |
2687 | bah1 | bah | 5599 | 26.31% | 2552 |
2688 | ctw_rps | R Daneel Olivaw | 292 | 21.92% | 2552 |
2689 | horny_lama_test | horny_lama | 536 | 25.0% | 2551 |
2690 | oddo | bob | 210 | 22.86% | 2546 |
2691 | poiu | xyz | 241 | 25.31% | 2546 |
2692 | multimodel winner 10000 | Josgnacio Sb | 418 | 24.64% | 2545 |
2693 | bot10 | gafe | 545 | 26.06% | 2542 |
2694 | yaybot2 | yayme | 837 | 24.97% | 2540 |
2695 | PakKhU 15 | Prakhar | 244 | 25.0% | 2538 |
2696 | Testing12345 | SC_Bonus | 7553 | 20.48% | 2535 |
2697 | tjl_test2 | Tennessee | 4990 | 22.71% | 2535 |
2698 | Pseudo Random 2 | Sean | 715 | 22.24% | 2533 |
2699 | MehBot1-2 | DuMa | 244 | 20.9% | 2527 |
2700 | Last Move | Red | 7376 | 24.62% | 2526 |
<<First <Prev 2651-2700 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.