This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 2951-3000 Next> Last>>
Rank | Program name | Author | Matches played | Win rate | Rating |
---|---|---|---|---|---|
2951 | Predictfail | Ferior | 7183 | 20.53% | 1942 |
2952 | avg6 | Timm | 485 | 18.97% | 1939 |
2953 | test0002 | testing | 5239 | 18.1% | 1938 |
2954 | Trial 1 | flug | 234 | 20.51% | 1934 |
2955 | skynet2 | john | 7266 | 17.27% | 1932 |
2956 | The Rock | AlienAlias | 827 | 17.53% | 1927 |
2957 | Rock | Dan Haiduc | 4154 | 17.0% | 1926 |
2958 | Prob333 | RKMMA | 225 | 20.89% | 1925 |
2959 | master 4 | Lefa | 246 | 18.29% | 1922 |
2960 | Really losing program | Gandaro | 4983 | 14.55% | 1921 |
2961 | MarkovTestThing | PGODULTIMATE | 297 | 19.19% | 1917 |
2962 | Master 2 | Lefa | 256 | 17.97% | 1913 |
2963 | max | curiouscat | 748 | 19.92% | 1911 |
2964 | P or S | Test | 285 | 18.25% | 1908 |
2965 | Choose R | Nobody | 648 | 18.06% | 1904 |
2966 | Match2 | Dracux | 712 | 19.52% | 1904 |
2967 | delmetest | TasyPorkChop | 548 | 18.8% | 1891 |
2968 | SampleRock | RockSolid | 535 | 21.31% | 1889 |
2969 | Perceptronator! 0.3 | Dan Haiduc | 4404 | 18.42% | 1888 |
2970 | probablytrue | phillip | 697 | 19.51% | 1886 |
2971 | Run | nboy132 | 310 | 17.1% | 1874 |
2972 | Always Scissors | Red | 7248 | 16.45% | 1872 |
2973 | MarkovTestThingyFixed? | PGODULTIMATE | 315 | 16.19% | 1863 |
2974 | >>><</|_|\>><<< | bob | 209 | 18.66% | 1862 |
2975 | Destroyer | Joey | 806 | 18.11% | 1858 |
2976 | fez | fez | 206 | 16.5% | 1855 |
2977 | v1_hyung | bhyung | 275 | 20.0% | 1851 |
2978 | blah blah blah | trollz | 698 | 16.91% | 1849 |
2979 | asd | luchoasd | 428 | 17.76% | 1844 |
2980 | Perceptronator! 0.6 | Dan Haiduc | 4684 | 17.42% | 1841 |
2981 | obstinate v1 | Kyle Miller | 3773 | 14.9% | 1839 |
2982 | mostcommon | pmc | 5605 | 17.18% | 1838 |
2983 | Maho V0.2 | Weliton Freitas | 5554 | 21.01% | 1837 |
2984 | Genesis | God | 4996 | 22.3% | 1836 |
2985 | Cheater | Cheat | 5377 | 17.95% | 1832 |
2986 | Simplest | Daniel | 628 | 20.22% | 1830 |
2987 | Lazy | Varan | 5111 | 17.41% | 1829 |
2988 | TestTest | Test | 290 | 18.97% | 1823 |
2989 | Carbine 0.2 | Thomas Holmes | 5386 | 17.62% | 1822 |
2990 | dslmdks | sdds | 629 | 19.87% | 1822 |
2991 | Rock Hard | Motha Fuker | 647 | 16.85% | 1817 |
2992 | Paternal Test v7 | Barlow | 650 | 18.46% | 1814 |
2993 | Carbine 0.1 | Thomas Holmes | 5025 | 17.43% | 1814 |
2994 | C90 Short | JSoffer | 6751 | 17.73% | 1807 |
2995 | less_is_good3 | leowu2017 | 308 | 16.23% | 1802 |
2996 | Cycle | JustinF | 5184 | 18.23% | 1802 |
2997 | RPS_Rnd_FSa_Fix | TeleZ | 337 | 16.32% | 1802 |
2998 | Match1 | Dracux | 692 | 19.94% | 1801 |
2999 | Run2 | nboy132 | 317 | 18.93% | 1798 |
3000 | AntiShotgun | AntiProgram | 1432 | 16.9% | 1795 |
<<First <Prev 2951-3000 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.