This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
Rank | Program name | Author | Matches played | Win rate | Rating |
---|---|---|---|---|---|
3051 | moreda-first | moreda | 233 | 16.74% | 1638 |
3052 | P1.1 | MrAf | 255 | 16.47% | 1634 |
3053 | CWLdeflate | ntsp | 5388 | 14.22% | 1633 |
3054 | notSoRandomForRealz | WDIFTL | 5338 | 14.87% | 1631 |
3055 | BadBot1 | DuMa | 244 | 17.21% | 1627 |
3056 | winner | mememe | 5239 | 18.48% | 1626 |
3057 | BRICKFACE | STUCCO | 5400 | 18.57% | 1624 |
3058 | THE ONE-LEGGED ROCKING CHAIR | STUCCO | 799 | 17.65% | 1621 |
3059 | Perceptronator! 0.19 | Dan Haiduc | 4661 | 18.34% | 1619 |
3060 | DFence Kong | EbTech | 7489 | 13.75% | 1618 |
3061 | justTest | flyasdfvcxz | 472 | 17.8% | 1615 |
3062 | test 2 | ElectraMiner | 305 | 17.38% | 1612 |
3063 | phreak2 | freq | 5439 | 15.57% | 1608 |
3064 | mvsS1 | Marco | 250 | 14.8% | 1607 |
3065 | max_latest_3_compliment | curiouscat | 745 | 15.3% | 1603 |
3066 | always rock | Dan | 290 | 15.17% | 1602 |
3067 | test32 | test | 804 | 17.04% | 1602 |
3068 | Perceptronator! 0.21 | Dan Haiduc | 4271 | 18.29% | 1597 |
3069 | testing.rps5 | hannah | 302 | 16.23% | 1593 |
3070 | ReverseTop1 | Flight Odyssey | 684 | 16.67% | 1593 |
3071 | less_is_good3 | leowu2017 | 305 | 14.43% | 1590 |
3072 | MIXIN' IT UP | STUCCO | 5592 | 17.61% | 1581 |
3073 | BadBot3 | DuMa | 245 | 18.37% | 1579 |
3074 | Forever winner | pepenacho | 432 | 16.9% | 1575 |
3075 | fifth-order losing markov chain | rfw | 7545 | 11.49% | 1575 |
3076 | P1.2 | MrAf | 258 | 15.5% | 1567 |
3077 | Historian Opposite | vladh | 7577 | 12.64% | 1566 |
3078 | rps_pavankasireddi | pavankasireddi | 236 | 14.83% | 1554 |
3079 | CleverDolphin | Dhaivat Pandya | 3347 | 18.08% | 1543 |
3080 | RPS2 | Pablo | 391 | 13.81% | 1531 |
3081 | One more time | Trrm | 694 | 11.67% | 1523 |
3082 | Shotgun | Mike Bufardeci | 5483 | 9.89% | 1512 |
3083 | asp_test | asp | 621 | 17.55% | 1495 |
3084 | The master | Lefa | 243 | 13.17% | 1495 |
3085 | naive | brad | 7322 | 13.1% | 1492 |
3086 | test 1 | ElectraMiner | 301 | 17.28% | 1484 |
3087 | Test04 | BoxFish | 720 | 15.56% | 1479 |
3088 | PBWinrate2 | AntiDog | 272 | 12.5% | 1479 |
3089 | less_is_good2 | leowu2017 | 302 | 15.23% | 1473 |
3090 | test 5 | ElectraMiner | 309 | 13.92% | 1473 |
3091 | Neil [test 3] | rdococ | 517 | 14.7% | 1458 |
3092 | Lebot | Leon | 252 | 15.87% | 1452 |
3093 | compliment_max_10 | curiouscat | 733 | 11.32% | 1447 |
3094 | test2556 | trollathon | 607 | 13.84% | 1422 |
3095 | RockBotte | MKP | 650 | 17.23% | 1421 |
3096 | FINAL | Christina Oyebade | 333 | 15.62% | 1420 |
3097 | max_compliment | curiouscat | 746 | 13.67% | 1411 |
3098 | mrocilate! | bob | 205 | 15.12% | 1406 |
3099 | Sneak | Steeler | 5560 | 16.24% | 1405 |
3100 | R!! | TheRock | 834 | 15.59% | 1394 |
-Steve JobsInnovation distinguishes between a leader and a follower.