This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 1851-1900 Next> Last>>
| Rank | Program name | Author | Matches played | Win rate | Rating | 
|---|---|---|---|---|---|
| 1851 | thirdbot | enile8 | 2193 | 48.02% | 4640 | 
| 1852 | Charlotte | Patron | 764 | 48.43% | 4639 | 
| 1853 | CiocanulV1 | Adi | 5434 | 49.34% | 4638 | 
| 1854 | Random Tilt 3 | flug | 230 | 47.39% | 4634 | 
| 1855 | TEST | russ | 794 | 48.24% | 4634 | 
| 1856 | Revert winner | Suched | 284 | 46.13% | 4633 | 
| 1857 | SS_test 10 | SSU | 616 | 47.89% | 4632 | 
| 1858 | numpy_test | Rich | 778 | 46.4% | 4629 | 
| 1859 | r0b2 | r0b | 632 | 46.52% | 4629 | 
| 1860 | Simple RPS plus RNGFloatatiom | ElectraMiner | 291 | 45.7% | 4628 | 
| 1861 | avg | Timm | 495 | 49.49% | 4627 | 
| 1862 | Paternal Test v3 | Barlow | 635 | 45.2% | 4623 | 
| 1863 | eumad_3_rw1 | mad | 350 | 44.86% | 4623 | 
| 1864 | testing.rps2 | hannah | 314 | 44.59% | 4622 | 
| 1865 | AlsoAnotherTest | Alphazone | 280 | 39.64% | 4620 | 
| 1866 | Jh0.py | putiferio | 391 | 49.1% | 4617 | 
| 1867 | arkeidolon7 | Ark Eidolon | 599 | 47.75% | 4616 | 
| 1868 | Mk4.1 | iggi | 263 | 42.97% | 4612 | 
| 1869 | simple | jjh | 365 | 44.93% | 4612 | 
| 1870 | QLearner2 | Ethan | 251 | 47.01% | 4611 | 
| 1871 | sicilian.v2 | curiouscat | 720 | 42.78% | 4610 | 
| 1872 | W84EVER_DEBUG | Dork | 819 | 43.35% | 4610 | 
| 1873 | Exclusion | Sean | 407 | 47.67% | 4608 | 
| 1874 | lolwut5 | whosname | 634 | 47.95% | 4608 | 
| 1875 | ImpendingDoom2.1 | Dano | 5349 | 48.08% | 4605 | 
| 1876 | dirk1 | dirknbr | 244 | 44.26% | 4605 | 
| 1877 | firsttry_ADL | ADL | 229 | 44.1% | 4601 | 
| 1878 | ohmyrub | jibancanyang | 327 | 48.93% | 4597 | 
| 1879 | SHA256-Prime | RyanC | 762 | 47.38% | 4597 | 
| 1880 | Bobby Compact Test | rdococ | 488 | 46.11% | 4597 | 
| 1881 | RandomChoice_b | Your name | 202 | 45.05% | 4596 | 
| 1882 | ppmc nivel 1 | lucho | 445 | 46.97% | 4596 | 
| 1883 | Self_Watcher | laxus | 4304 | 49.63% | 4591 | 
| 1884 | IDontEvenKnowPython | ShaunO | 5518 | 41.34% | 4589 | 
| 1885 | RANDOM | Test | 292 | 44.86% | 4588 | 
| 1886 | kyunggi hs | hatae | 351 | 46.15% | 4587 | 
| 1887 | Aran123 | Aran | 313 | 50.48% | 4585 | 
| 1888 | sicilian.v1 | curiouscat | 729 | 47.87% | 4585 | 
| 1889 | frequencies-at-depth-2 | blue-tomato | 492 | 48.17% | 4585 | 
| 1890 | RPScauting v0.01 | WouterS | 427 | 48.24% | 4583 | 
| 1891 | naive_filter_10_20_50 | rand0m | 210 | 48.57% | 4582 | 
| 1892 | Rand! | BlattAttack | 554 | 48.19% | 4581 | 
| 1893 | saha0.9 | Sarbajit Saha | 474 | 47.89% | 4580 | 
| 1894 | aslfdj | Hash | 4689 | 41.61% | 4577 | 
| 1895 | 0002 | William | 4715 | 43.37% | 4576 | 
| 1896 | zai_beatbeatbeatlast | zdg | 1268 | 44.87% | 4575 | 
| 1897 | GettingAGoodStart | MrMasterplan | 821 | 48.72% | 4572 | 
| 1898 | sicilian | curiouscat | 734 | 46.87% | 4572 | 
| 1899 | mr_rps | Marwa Rakesh | 238 | 47.06% | 4570 | 
| 1900 | Carbine 0.3.4 | Thomas Holmes | 5197 | 44.01% | 4570 | 
<<First <Prev 1851-1900 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.