This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 1351-1400 Next> Last>>
| Rank | Program name | Author | Matches played | Win rate | Rating | 
|---|---|---|---|---|---|
| 1351 | botm1.2 | putiferio | 262 | 54.58% | 5309 | 
| 1352 | PakKhU 2 | Prakhar | 245 | 53.47% | 5307 | 
| 1353 | Monkey | david.werecat | 738 | 52.03% | 5305 | 
| 1354 | anotherWow | wow | 293 | 53.24% | 5305 | 
| 1355 | PakKhU 10 | Prakhar | 238 | 51.26% | 5303 | 
| 1356 | randomtest345 | sdfsdf | 768 | 47.4% | 5301 | 
| 1357 | HerpaDerp(fixed(fixed))[gimp] | WDIFTL | 5438 | 49.43% | 5300 | 
| 1358 | Shotgun 2.2 | Mike Bufardeci | 5165 | 54.35% | 5297 | 
| 1359 | bot9 | gafe | 530 | 52.45% | 5296 | 
| 1360 | lolwut3 | whosname | 592 | 46.62% | 5296 | 
| 1361 | Dinh | Dihn | 321 | 48.6% | 5284 | 
| 1362 | Mk3 | iggi | 256 | 51.17% | 5284 | 
| 1363 | alyson_test2 | Alyson Pereira | 503 | 50.7% | 5283 | 
| 1364 | bot0.5.py | putiferio | 368 | 56.25% | 5281 | 
| 1365 | Markov5 | asd101 | 256 | 50.78% | 5281 | 
| 1366 | Testing abc | Keshav | 244 | 50.82% | 5277 | 
| 1367 | eumad | mad | 378 | 52.12% | 5276 | 
| 1368 | Paternal Test v4 | Barlow | 613 | 50.9% | 5275 | 
| 1369 | Lolzors | Lolzors | 825 | 49.7% | 5272 | 
| 1370 | Randomizer | RandomDeveloper | 857 | 50.41% | 5271 | 
| 1371 | transparent | putiferio | 268 | 56.72% | 5269 | 
| 1372 | pmc 1 | lucho | 425 | 50.59% | 5269 | 
| 1373 | Charlotte4 | Patron | 716 | 52.51% | 5267 | 
| 1374 | univprobs | alainchau | 283 | 53.0% | 5264 | 
| 1375 | Naji Mac RPS1 | Naji Mac | 491 | 51.32% | 5263 | 
| 1376 | PakKhU 13 | Prakhar | 238 | 50.42% | 5263 | 
| 1377 | first_order | Toblich | 421 | 48.93% | 5261 | 
| 1378 | Stingy with nonrandoms | Great Driver | 558 | 50.18% | 5256 | 
| 1379 | RPSwarrior | Victor Suriel | 433 | 50.12% | 5254 | 
| 1380 | randomness | undermite | 213 | 49.3% | 5253 | 
| 1381 | blerp_v8 | evolvingstuff | 5506 | 51.73% | 5253 | 
| 1382 | hail_random | stupid | 419 | 52.27% | 5251 | 
| 1383 | HerpDerp [gimp] | WDIFTL | 5362 | 49.24% | 5248 | 
| 1384 | Antibayes9 | Antibayes | 4102 | 47.59% | 5246 | 
| 1385 | Bobby 1 | rdococ | 511 | 50.68% | 5246 | 
| 1386 | poker2 | pyfex | 4285 | 49.01% | 5245 | 
| 1387 | someComments | TruthTeller | 700 | 51.14% | 5242 | 
| 1388 | vmonaco | elph-no-random | 777 | 51.87% | 5241 | 
| 1389 | buggahRockOn | Sphin | 809 | 51.42% | 5239 | 
| 1390 | DS_Test | Diego Souza | 792 | 49.75% | 5238 | 
| 1391 | RPS-007-06 | 007 | 631 | 54.52% | 5237 | 
| 1392 | reactions16 | KendallHopkins | 5535 | 55.16% | 5235 | 
| 1393 | Jh0.2.py | putiferio | 398 | 51.01% | 5234 | 
| 1394 | The First Sequence | MrMasterplan | 5608 | 51.23% | 5229 | 
| 1395 | testy.py | pdm | 4887 | 49.93% | 5229 | 
| 1396 | Antibayes13_fix | Antibayes | 3982 | 51.13% | 5226 | 
| 1397 | ango | dhmtr | 332 | 46.99% | 5225 | 
| 1398 | scaled_random | mgd020 | 256 | 54.69% | 5225 | 
| 1399 | moreda-third | moreda | 225 | 52.89% | 5220 | 
| 1400 | Nalah | AntoinePassemiers | 359 | 52.65% | 5220 | 
<<First <Prev 1351-1400 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.